Azimut 54 - Technical characteristics (Data refers to UNI ISO 8666 conditions)
Length overall (incl. pulpit) | 16.70 m (54' 8'') |
Hull length (incl. platform) | 16.60 m (54' 4'') |
Beam at main section | 4.74 m (15' 7'') |
Draft (incl. props at full load) | 1.35 m (4' 5'') |
Displacement (at full load) | 27 t |
Engines | 2 x 730 mHP (536 kW) MAN R6 - V-drive |
Maximum speed (performance test mass) | 33 kn |
Cruising speed (performance test mass) | 28 kn |
Fuel capacity | 2340 l (618 U.S. Gal) |
Water capacity | 590 l (156 U.S. Gal) |
Cabins | 3 + 1 |
Berths | 6 +1 |
Head compartments | 2 + 1 |
Building material | VTR/GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Azimut Yachts |
Keel | 0 |
Builder | Azimut Yachts |
Azimut 54 - Technical characteristics (Data refers to UNI ISO 8666 conditions)
Length overall (incl. pulpit) | 16.70 m (54' 8'') |
Hull length (incl. platform) | 16.60 m (54' 4'') |
Beam at main section | 4.74 m (15' 7'') |
Draft (incl. props at full load) | 1.35 m (4' 5'') |
Displacement (at full load) | 27 t |
Engines | 2 x 730 mHP (536 kW) MAN R6 - V-drive |
Maximum speed (performance test mass) | 33 kn |
Cruising speed (performance test mass) | 28 kn |
Fuel capacity | 2340 l (618 U.S. Gal) |
Water capacity | 590 l (156 U.S. Gal) |
Cabins | 3 + 1 |
Berths | 6 +1 |
Head compartments | 2 + 1 |
Building material | VTR/GRP |
Exterior styling & concept | Stefano Righini |
Interior designer | Azimut Yachts |
Keel | 0 |
Builder | Azimut Yachts |
0 comments:
Post a Comment