Description | ||||||||||||||||||||||||
Admiral 35 'Be Cool', planning hull #110 , designed by CNL Technical Department and Luca Dini design, is built of light aluminium alloy 5083. It is 35 meters in length and powered by two diesel engines MTU 12V 4000 M90, each of them reaching 2.775 hp, to a top speed of 30 knots. The yacht was completed under the supervision of the American Bureau of Shipping, earning it the 'Maltese Cross A21 Yachting Service AMS' certification. Interiors, well versed in the shipowner's personal taste, were designed by Studio Magazzini Associati in Rome, who took an unconventional approach in their interpretation: in fact architects have chosen clean lines incorporating materials usually found in architecture. Titanium, lacquer and metal veneers melt with both modern and traditional furnishings and with particularly sophisticated remote controlling system all uniting in the creation of a unique and original whole whose spaces are thought out to enhance the concept of wellness. The fly and the gym area are our best instance of such a philosophy. The fly is outfitted as a huge solarium while the gym, conceived in collaboration with Angelo Caroli, of the Caroli Health Club Network, is in the upper foredeck garage, where the jet-ski are usually located The roof is a carbon-steel canopy that can raise up to three meters, allowing open-air workouts and a new way of onboard fitness. | ||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||
Boat LOA: | 114'7'' (34.9 m) | Min. Draft: | ||||||||||||||||||||||
LWL: | Max. Draft: | 4'3'' (1.3 m) | ||||||||||||||||||||||
LOD: | Clearance: | |||||||||||||||||||||||
Beam: | 24'3'' (7.4 m) | |||||||||||||||||||||||
Speed, Capacities and Weight | ||||||||||||||||||||||||
32 mph (28 knot) | Displacement: | 271,166 lb (123,000 kg) | ||||||||||||||||||||||
35 mph (30 knot) | ||||||||||||||||||||||||
Hull and Deck Information | ||||||||||||||||||||||||
Aluminum | Admiral | |||||||||||||||||||||||
White | ||||||||||||||||||||||||
Semi-Displacement | ||||||||||||||||||||||||
Engine Information | ||||||||||||||||||||||||
Manufacturer: | MTU | Inboard | ||||||||||||||||||||||
Model: | 12V 4000 M90 | Diesel | ||||||||||||||||||||||
| ||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
Sleeps: | 8 | 4 | ||||||||||||||||||||||
No |
Custom Search
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment