Accommodations Master Stateroom DimensionsOn main deck Guest Staterooms 1 & 2 Identical Cabins with twin beds and en suite bathrooms VIP Stateroom Full Beam cabin on the lower deck aft, with double and en suite Dining Room / Saloon On the main deck the dining area is adjacent to the saloon Exterior Deck Space Main Deck – Dining table for 8 Flybridge – Dining table for 8, sun bathing area and bar Crew Quarters 2 x En suite cabins 1 x En suite captain’s cabin  | ||||||||||||||||||||||||
| Boat LOA: | 105'0'' (32.0 m) | Min. Draft: | ||||||||||||||||||||||
| LWL: | Max. Draft: | 7'5'' (2.3 m) | ||||||||||||||||||||||
| LOD: | Clearance: | |||||||||||||||||||||||
| Beam: | 23'3'' (7.1 m) | |||||||||||||||||||||||
Speed, Capacities and Weight  | ||||||||||||||||||||||||
| 32 mph (28 knot) | Displacement: | 216,051 lb (98,000 kg) | ||||||||||||||||||||||
| 35 mph (30 knot) | ||||||||||||||||||||||||
| 5,865 gal (22,200 l) | ||||||||||||||||||||||||
| 1,083 gal (4,100 l) | ||||||||||||||||||||||||
Hull and Deck Information  | ||||||||||||||||||||||||
| Aluminum | ||||||||||||||||||||||||
Engine Information  | ||||||||||||||||||||||||
| Manufacturer: | MTU | |||||||||||||||||||||||
| Model: | Diesel | |||||||||||||||||||||||
  | ||||||||||||||||||||||||
Additional Information  | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| Sleeps: | ||||||||||||||||||||||||
| No | ||||||||||||||||||||||||
  
    Custom Search
  
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment