Acclaimed by the motor yachting press for its timeless style, efficient arrangement, exquisite finish and extraordinary cruise range, Sea Spirit’s full displacement Trans Oceanic Motor Yachts have proven equal to every demand of expedition-style cruising, and offers a level of comfort, convenience and luxury to allows the greatest enjoyment of each and every mile.
This well-found Sparkman and Stephens designed motor yacht has several arrangement options, plus choices in premium equipment and finishes for just-right customization in a proven, thoroughly engineered vessel.
Specifications LOA (length over all) | 53.28 ft (16.24 m) |
---|---|
LWL (length waterline) | 47.82 ft (14.58 m) |
Beam (max) | 17.17 ft (5.23 m) |
Draft (lightship) | 4.92 ft (1.50 m) |
Displacement (Full load) | 87,080 lbs (39.50 MT) |
Fuel Capacity | 1,400 USgal (5,300 liters) |
Fresh Water Capacity | 300 USgal (1,140 liters) |
Black Water Capacity | 120 US gal (455 liters) |
Main Engine | (1) x Lugger L1066H : 250 bhp @ 2200 rpm |
Optional Power | John Deere, Caterpillar, Volvo |
Speed, Maximum | 9.5 knots |
Speed, Cruising | 7 to 9.0 knots |
Endurance Range | 2,200 to 5,000nm |
Thruster | Keypower or Side-Power Bow Thrusters |
Stabilizers | Keypower or Wesmar system |
Generator | Northern Lights 20KW(60Hz)/ 16KW (50Hz) |
US Electrical System | 120/240 V AC 60Hz - 12/24 V DC |
European Electrical System | 220 V AC 50Hz-12/24V DC |
Air Conditioning | Cruisair – reverse cycle |
Water Maker | Sea Recovery -or- Village Marine (optional) |
Construction | FRP Hull and Superstructure |
ABS Standards Including watertight bulkheads | |
Interior Hardwoods | Cherry, Teak, Makore (or Owner choice) |
Layout Options | Day Head -or- Additional Refrigeration Wide Body Salon |
Naval Architecture/Design | Sparkman & Stephens, Inc. |
Original Concept Design | Vincent A. Mausset |
Acclaimed by the motor yachting press for its timeless style, efficient arrangement, exquisite finish and extraordinary cruise range, Sea Spirit’s full displacement Trans Oceanic Motor Yachts have proven equal to every demand of expedition-style cruising, and offers a level of comfort, convenience and luxury to allows the greatest enjoyment of each and every mile.
This well-found Sparkman and Stephens designed motor yacht has several arrangement options, plus choices in premium equipment and finishes for just-right customization in a proven, thoroughly engineered vessel.
Specifications LOA (length over all) | 53.28 ft (16.24 m) |
---|---|
LWL (length waterline) | 47.82 ft (14.58 m) |
Beam (max) | 17.17 ft (5.23 m) |
Draft (lightship) | 4.92 ft (1.50 m) |
Displacement (Full load) | 87,080 lbs (39.50 MT) |
Fuel Capacity | 1,400 USgal (5,300 liters) |
Fresh Water Capacity | 300 USgal (1,140 liters) |
Black Water Capacity | 120 US gal (455 liters) |
Main Engine | (1) x Lugger L1066H : 250 bhp @ 2200 rpm |
Optional Power | John Deere, Caterpillar, Volvo |
Speed, Maximum | 9.5 knots |
Speed, Cruising | 7 to 9.0 knots |
Endurance Range | 2,200 to 5,000nm |
Thruster | Keypower or Side-Power Bow Thrusters |
Stabilizers | Keypower or Wesmar system |
Generator | Northern Lights 20KW(60Hz)/ 16KW (50Hz) |
US Electrical System | 120/240 V AC 60Hz - 12/24 V DC |
European Electrical System | 220 V AC 50Hz-12/24V DC |
Air Conditioning | Cruisair – reverse cycle |
Water Maker | Sea Recovery -or- Village Marine (optional) |
Construction | FRP Hull and Superstructure |
ABS Standards Including watertight bulkheads | |
Interior Hardwoods | Cherry, Teak, Makore (or Owner choice) |
Layout Options | Day Head -or- Additional Refrigeration Wide Body Salon |
Naval Architecture/Design | Sparkman & Stephens, Inc. |
Original Concept Design | Vincent A. Mausset |
0 comments:
Post a Comment