Boat LOA: 88'0'' (26.8 m) Boat Year: Mfg 2008 / M 2009 Builder: AZIMUT Model: 2009 Azimut 85 Category: Motor Yacht Top: Hardtop Location: Cruising (Mexico) Description  | ||||||||||||||||||||||||
SEA BELLA is currently cruising to La Paz, Mexico. | ||||||||||||||||||||||||
Dimensions  | ||||||||||||||||||||||||
| Boat LOA: | 88'0'' (26.8 m) | Min. Draft: | 5'10'' (1.8 m) | |||||||||||||||||||||
| LWL: | 86'8'' (26.4 m) | Max. Draft: | ||||||||||||||||||||||
| LOD: | Clearance: | |||||||||||||||||||||||
| Beam: | 21'0'' (6.4 m) | |||||||||||||||||||||||
Speed, Capacities and Weight  | ||||||||||||||||||||||||
| 31 mph (27 knot) | Displacement: | 188,051 lb (85,299 kg) | ||||||||||||||||||||||
| 35 mph (30 knot) | ||||||||||||||||||||||||
| 2,378 gal (9,001 l) | ||||||||||||||||||||||||
| 396 gal (1,499 l) | ||||||||||||||||||||||||
Hull and Deck Information  | ||||||||||||||||||||||||
| Fiberglass | ||||||||||||||||||||||||
| Fiberglass | ||||||||||||||||||||||||
Engine Information  | ||||||||||||||||||||||||
| Manufacturer: | Caterpillar | Inboard | ||||||||||||||||||||||
| Model: | C32 ACERT V12 | Diesel | ||||||||||||||||||||||
  | ||||||||||||||||||||||||
Additional Information  | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| Sleeps: | ||||||||||||||||||||||||
| No | ||||||||||||||||||||||||
Boat LOA: 88'0'' (26.8 m) Boat Year: Mfg 2008 / M 2009 Builder: AZIMUT Model: 2009 Azimut 85 Category: Motor Yacht Top: Hardtop Location: Cruising (Mexico) Description  | ||||||||||||||||||||||||
SEA BELLA is currently cruising to La Paz, Mexico. | ||||||||||||||||||||||||
Dimensions  | ||||||||||||||||||||||||
| Boat LOA: | 88'0'' (26.8 m) | Min. Draft: | 5'10'' (1.8 m) | |||||||||||||||||||||
| LWL: | 86'8'' (26.4 m) | Max. Draft: | ||||||||||||||||||||||
| LOD: | Clearance: | |||||||||||||||||||||||
| Beam: | 21'0'' (6.4 m) | |||||||||||||||||||||||
Speed, Capacities and Weight  | ||||||||||||||||||||||||
| 31 mph (27 knot) | Displacement: | 188,051 lb (85,299 kg) | ||||||||||||||||||||||
| 35 mph (30 knot) | ||||||||||||||||||||||||
| 2,378 gal (9,001 l) | ||||||||||||||||||||||||
| 396 gal (1,499 l) | ||||||||||||||||||||||||
Hull and Deck Information  | ||||||||||||||||||||||||
| Fiberglass | ||||||||||||||||||||||||
| Fiberglass | ||||||||||||||||||||||||
Engine Information  | ||||||||||||||||||||||||
| Manufacturer: | Caterpillar | Inboard | ||||||||||||||||||||||
| Model: | C32 ACERT V12 | Diesel | ||||||||||||||||||||||
  | ||||||||||||||||||||||||
Additional Information  | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| Sleeps: | ||||||||||||||||||||||||
| No | ||||||||||||||||||||||||
  






0 comments:
Post a Comment